With the latest update in Pokemon Go it now allows you to select a Pokemon buddy that will help you get “its” same cookies per X km walked. Below see the chart how much CP you need per pokemon and how much km walking is needed to evolve them just from walking!
(Easter Egg Special!) if you walk with Pikachu 10km, he will show up as in the traditional anime, on your avatars shoulder on the main screen!
ID | Pokémon | km / ![]() |
CP/km | ![]() |
km/Evolve |
---|---|---|---|---|---|
1 | Bulbasaur | 3 | 866 | 25 | 75 |
2 | Ivysaur | 3 | 866 | 100 | 300 |
3 | Venusaur | 3 | 866 | ||
4 | Charmander | 3 | 873 | 25 | 75 |
5 | Charmeleon | 3 | 873 | 100 | 300 |
6 | Charizard | 3 | 873 | ||
7 | Squirtle | 3 | 853 | 25 | 75 |
8 | Wartortle | 3 | 853 | 100 | 300 |
9 | Blastoise | 3 | 853 | ||
10 | Caterpie | 1 | 1465 | 12 | 12 |
11 | Metapod | 1 | 1465 | 50 | 50 |
12 | Butterfree | 1 | 1465 | ||
13 | Weedle | 1 | 1450 | 12 | 12 |
14 | Kakuna | 1 | 1450 | 50 | 50 |
15 | Beedrill | 1 | 1450 | ||
16 | Pidgey | 1 | 2106 | 12 | 12 |
17 | Pidgeotto | 1 | 2106 | 50 | 50 |
18 | Pidgeot | 1 | 2106 | ||
19 | Rattata | 1 | 1454 | 25 | 25 |
20 | Raticate | 1 | 1454 | ||
21 | Spearow | 1 | 1758 | 50 | 50 |
22 | Fearow | 1 | 1758 | ||
23 | Ekans | 3 | 593 | 50 | 150 |
24 | Arbok | 3 | 593 | ||
25 | Pikachu | 1 | 2042 | 50 | 50 |
26 | Raichu | 1 | 2042 | ||
27 | Sandshrew | 3 | 607 | 50 | 150 |
28 | Sandslash | 3 | 607 | ||
29 | Nidoran♀ | 3 | 834 | 25 | 75 |
30 | Nidorina | 3 | 834 | 100 | 300 |
31 | Nidoqueen | 3 | 834 | ||
32 | Nidoran♂ | 3 | 830 | 25 | 75 |
33 | Nidorino | 3 | 830 | 100 | 300 |
34 | Nidoking | 3 | 830 | ||
35 | Clefairy | 1 | 2414 | 50 | 50 |
36 | Clefable | 1 | 2414 | ||
37 | Vulpix | 3 | 734 | 50 | 150 |
38 | Ninetales | 3 | 734 | ||
39 | Jigglypuff | 1 | 2192 | 50 | 50 |
40 | Wigglytuff | 1 | 2192 | ||
41 | Zubat | 1 | 1935 | 50 | 50 |
42 | Golbat | 1 | 1935 | ||
43 | Oddish | 3 | 836 | 25 | 75 |
44 | Gloom | 3 | 836 | 100 | 300 |
45 | Vileplume | 3 | 836 | ||
46 | Paras | 3 | 586 | 50 | 150 |
47 | Parasect | 3 | 586 | ||
48 | Venonat | 3 | 634 | 50 | 150 |
49 | Venomoth | 3 | 634 | ||
50 | Diglett | 3 | 392 | 50 | 150 |
51 | Dugtrio | 3 | 392 | ||
52 | Meowth | 3 | 547 | 50 | 150 |
53 | Persian | 3 | 547 | ||
54 | Psyduck | 3 | 801 | 50 | 150 |
55 | Golduck | 3 | 801 | ||
56 | Mankey | 3 | 625 | 50 | 150 |
57 | Primeape | 3 | 625 | ||
58 | Growlithe | 3 | 1001 | 50 | 150 |
59 | Arcanine | 3 | 1001 | ||
60 | Poliwag | 3 | 841 | 25 | 75 |
61 | Poliwhirl | 3 | 841 | 100 | 300 |
62 | Poliwrath | 3 | 841 | ||
63 | Abra | 3 | 608 | 25 | 75 |
64 | Kadabra | 3 | 608 | 100 | 300 |
65 | Alakazam | 3 | 608 | ||
66 | Machop | 3 | 870 | 25 | 75 |
67 | Machoke | 3 | 870 | 100 | 300 |
68 | Machamp | 3 | 870 | ||
69 | Bellsprout | 3 | 849 | 25 | 75 |
70 | Weepinbell | 3 | 849 | 100 | 300 |
71 | Victreebel | 3 | 849 | ||
72 | Tentacool | 3 | 745 | 50 | 150 |
73 | Tentacruel | 3 | 745 | ||
74 | Geodude | 1 | 2319 | 25 | 25 |
75 | Graveler | 1 | 2319 | 100 | 100 |
76 | Golem | 1 | 2319 | ||
77 | Ponyta | 3 | 738 | 50 | 150 |
78 | Rapidash | 3 | 738 | ||
79 | Slowpoke | 3 | 871 | 50 | 150 |
80 | Slowbro | 3 | 871 | ||
81 | Magnemite | 3 | 631 | 50 | 150 |
82 | Magneton | 3 | 631 | ||
83 | Farfetch’d | 3 | 424 | ||
84 | Doduo | 3 | 616 | 50 | 150 |
85 | Dodrio | 3 | 616 | ||
86 | Seel | 3 | 720 | 50 | 150 |
87 | Dewgong | 3 | 720 | ||
88 | Grimer | 3 | 873 | 50 | 150 |
89 | Muk | 3 | 873 | ||
90 | Shellder | 3 | 689 | 50 | 150 |
91 | Cloyster | 3 | 689 | ||
92 | Gastly | 3 | 697 | 25 | 75 |
93 | Haunter | 3 | 697 | 100 | 300 |
94 | Gengar | 3 | 697 | ||
95 | Onix | 5 | 172 | ||
96 | Drowzee | 3 | 733 | 50 | 150 |
97 | Hypno | 3 | 733 | ||
98 | Krabby | 3 | 612 | 50 | 150 |
99 | Kingler | 3 | 612 | ||
100 | Voltorb | 3 | 552 | 50 | 150 |
101 | Electrode | 3 | 552 | ||
102 | Exeggcute | 3 | 992 | 50 | 150 |
103 | Exeggutor | 3 | 992 | ||
104 | Cubone | 3 | 556 | 50 | 150 |
105 | Marowak | 3 | 556 | ||
106 | Hitmonlee | 5 | 305 | ||
107 | Hitmonchan | 5 | 305 | ||
108 | Lickitung | 3 | 546 | ||
109 | Koffing | 3 | 755 | 50 | 150 |
110 | Weezing | 3 | 755 | ||
111 | Rhyhorn | 3 | 753 | 50 | 150 |
112 | Rhydon | 3 | 753 | ||
113 | Chansey | 5 | 135 | ||
114 | Tangela | 3 | 584 | ||
115 | Kangaskhan | 3 | 685 | ||
116 | Horsea | 3 | 575 | 50 | 150 |
117 | Seadra | 3 | 575 | ||
118 | Goldeen | 3 | 686 | 50 | 150 |
119 | Seaking | 3 | 686 | ||
120 | Staryu | 3 | 732 | 50 | 150 |
121 | Starmie | 3 | 732 | ||
122 | Mr. Mime | 5 | 301 | ||
123 | Scyther | 5 | 417 | ||
124 | Jynx | 5 | 345 | ||
125 | Electabuzz | 5 | 426 | ||
126 | Magmar | 5 | 456 | ||
127 | Pinsir | 5 | 427 | ||
128 | Tauros | 3 | 619 | ||
129 | Magikarp | 1 | 2708 | 400 | 400 |
130 | Gyarados | 1 | 2708 | ||
131 | Lapras | 5 | 600 | ||
132 | Ditto | 3 | 308 | ||
133 | Eevee | 5 | 532 | 25 | 125 |
134 | Vaporeon | 5 | 532 | ||
135 | Jolteon | 5 | 532 | ||
136 | Flareon | 5 | 532 | ||
137 | Porygon | 3 | 567 | ||
138 | Omanyte | 5 | 449 | 50 | 250 |
139 | Omastar | 5 | 449 | ||
140 | Kabuto | 5 | 429 | 50 | 250 |
141 | Kabutops | 5 | 429 | ||
142 | Aerodactyl | 5 | 436 | ||
143 | Snorlax | 5 | 627 | ||
144 | Articuno | 5 | 599 | ||
145 | Zapdos | 5 | 627 | ||
146 | Moltres | 5 | 652 | ||
147 | Dratini | 5 | 705 | 25 | 125 |
148 | Dragonair | 5 | 705 | 100 | 500 |
149 | Dragonite | 5 | 705 | ||
150 | Mewtwo | 5 | 834 | ||
151 | Mew | 5 | 664 |
Buddy System
The new Pokemon Go buddy system lets you select a single Pokemon to be your buddy. As your buddy, they will generate a candy for you every 1-3km depending on their species. This table shows you a number of helpful statistics about your potential buddies:
- km/
: The number of kilometres you must walk with this buddy before it will generate a candy.
- CP/km: The maximum CP of the buddy’s final form divided by the number of kilometres you need to walk for each candy. This is a useful measure of value for battlers that want to prioritise a buddy that will become more powerful per kilometre than other buddies.
/Evolve: The number of candy required to evolve the Pokemon
- km/Evolve: The number of kilometres that would have to be walked in order to evolve the Pokemon without any other source of candy.
You might want to prioritise buddies that will evolve quickly to complete your collection, or you might be a battle trainer eager to get the most powerful Pokemon per kilometre walked, or you might just want your childhood favourite by your side, regardless, this information will help you make your decision.
Too see how your newly empowered buddy can be used best in battle, check out the Best Attackers and Best Defenders tools. With your favourite Pokemon by your side, check out Trainer Gear to make sure you’ve got all the best possible equipment to help you on your adventure.
via: pokeassistant.com